FFKM O-Rings (Perfluoroelastomer) Selection Guide
Highest performance sealing materials for extreme temperatures and chemical resistance
FFKM o-rings are the highest high-performance family of o-rings with the highest temperature (up to 620F) and ultimate chemical resistance. FFKM o-rings are specifically manufactured for extreme applications where up time performance is worth the significantly higher cost compared to other basic materials. Marco Rubber's high-volume allows substantial savings on FFKM o-rings from the various FFKM brands like Chemraz® best value Markez® o-rings, for high-performance FFKM o-rings without the high-performance price tag. FFKM O-Rings are in stock and available to buy online.
Markez®
Markez® o-rings provide unrivaled value in harsh applications – made with nearly identical ingredients as the highest priced brands. Designed to be a low-cost Kalrez® alternative with comparable performance for specific applications, Markez® o-rings may lead to substantial savings if your application is a good fit.
Chemraz®
Chemraz® o-rings have high heat, chemical and solvent resistance like many FFKM o-rings. It's defining properties, however, are exceptional resistance to steam and performance in low-temperature environments, as well as availability
Parofluor®
Marco Rubber carries Parofluor® o-rings from Parker Seals which may offer great value for your application. Parofluor® o-rings are specially formulated for dozens of different environments and feature high temperature and chemical resistance.
Simriz®
Simriz® o-rings from Marco Rubber excel in aggressive environments like dry process chemistries and reactive plasmas. Like most FFKM o-rings, Simriz® o-rings offer excellent heat resistance, but many Simriz® materials also provide great low temperature performance and amine resistance too.
FFKM Compatibility
Compound # | Datasheet | Brand | Color | Hardness (Shore A) | Typical Mfg Time | High Temp °F (°C) | Low Temp °F (°C) | Strong Acids | Hot Amines | Steam < 300 °F | Steam > 550 °F | Explosive Decompression | USP Class VI Medical Grade | FDA Compliant | Improved Compression Set Resistance | Plasma Resistance | Semicon | Oil and Gas | Chemical Processing | Life Sciences | Paint Spray Solvents | Aerospace | Alternative Fuels |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z1028 | Markez® | Black | 75 | 2-4 Weeks | 610 (321) | 5 (-15) | |||||||||||||||||
Z1026 | Markez® | Black | 75 | 3-4 Weeks | 480 (249) | 5 (-15) | |||||||||||||||||
Z1404 | Markez® | Black | 75 | 2-4 Weeks | 500 (260) | -5 (-21) | |||||||||||||||||
Z1210 | Markez® | Black | 80 | 6-8 Weeks | 525 (274) | 20 (-7) | |||||||||||||||||
SZ485 | Simriz® | Black | 75 | 6-8 Weeks | 450 (232) | 20 (-7) | |||||||||||||||||
Z1352 | Markez® | Black | 75 | 3-4 Weeks | 500 (260) | 5 (-15) | |||||||||||||||||
Z1401 | Markez® | Black | 80 | 4-5 Weeks | 620 (327) | -20 (-29) | |||||||||||||||||
Z1029 | Markez® | White | 75 | 2-4 Weeks | 575 (302) | 5 (-15) |
Parker Parofluor® FFKM O-Ring Materials
Compound # | Datasheet | Material | Color | Hardness (Shore A) | High Temp °F (°C) | Low Temp °F (°C) | Features |
---|---|---|---|---|---|---|---|
Parofluor® FF102-75 | FFKM | Black | 75 | 525 (274) | 5 (-15) | Acid resistant | |
Parofluor® FF200-75 | FFKM | Black | 75 | 608 (320) | 5 (-15) | Low compression set, ams 7257, fda | |
Parofluor® FF202-90 | FFKM | Black | 90 | 608 (320) | 5 (-15) | Extrusion resistant, low compression set | |
Parofluor® FF350-75 | FFKM | White | 75 | 600 (316) | 5 (-15) | Plasma, high purity, fda usp class vi | |
Parofluor® FF352-75 | FFKM | White | 75 | 600 (316) | 5 (-15) | General purpose, clean | |
Parofluor® FF354-65 | FFKM | White | 65 | 600 (316) | 5 (-15) | Low closure force | |
Parofluor® FF370-75 | FFKM | Black | 75 | 608 (320) | 5 (-15) | Thermal etch, plasma, low extractables, and low particle generation | |
Parofluor® FF374-60 | FFKM | Purple | 60 | 600 (316) | 5 (-15) | Low particle generation and low extractable levels |
Simriz® FFKM O-Ring Materials
Compound # | Color | Hardness (Shore A) | High Temp °F (°C) | Tensile MPA (PSI) | Elongation % | Modulus @ 100% MPA (PSI) | Comp Set 70HR @ 200°C | Temp Retraction 10% |
---|---|---|---|---|---|---|---|---|
SZ481 | Black | 71 | [object Object] (NaN) | 17.1 (2,480) | 260 | 3.7 (535) | 27 | -14 |
SZ484 | Black | 76 | [object Object] (NaN) | 22.1 (3,205) | 165 | 8.0 (1160) | 34 | 6 |
SZ485 | Black | 76 | [object Object] (NaN) | 18.5 (2,680) | 195 | 5.7 (825) | 25 | 5 |
SZ486 | White | 78 | [object Object] (NaN) | 18 (2,610) | 190 | 8.5 (1230) | 25 | 5 |
SZ487 | Black | 79 | [object Object] (NaN) | 18.7 (2,710) | 170 | 8.6 (1245) | 26 | 0 |
SZ488 | Ivory | 73 | [object Object] (NaN) | 17 (2,465) | 190 | 5.7 (825) | 27 | 0 |
SZ489 | Clear | 69 | [object Object] (NaN) | 13.5 (1,960) | 235 | 2.7 (390) | 20 | 0 |
SZ134 | Black | 89 | [object Object] (NaN) | 21.5 (3,117) | 160 | 16.6 (2407) | 25 | -4 |
Chemraz® FFKM O-Rings Compounds
Compound # | Datasheet | Color | Hardness (Shore A) | Temp Range °F | Tensile MPA (PSI) | Modulus @ 50% MPA (PSI) | Modulus @ 100% MPA (PSI) | Elongation % | Temp Retraction 10% |
---|---|---|---|---|---|---|---|---|---|
505 | Black | 75 | -20 to 425 | 1750 | 450 | 1150 | 140 | 25 | |
615 | Black | 80 | 0 to 615 | 1830 | 360 | 1090 | 135 | 16 | |
605 | Black | 80 | 0 to 500 | 2150 | 420 | 1310 | 130 | 20 | |
526 | Black | 95 | 0 to 500 | 2580 | - | - | 100 | 30 | |
584 | Cream | 70 | -22 to 428 | 1300 | 350 | 780 | 145 | 35 | |
585 | Cream | 80 | -22 to 428 | 1550 | 625 | 1240 | 130 | 35 | |
514 | White | 70 | -20 to 425 | 1460 | 300 | 680 | 190 | 25 | |
517 | White | 80 | -20 to 425 | 1600 | 540 | 1050 | 165 | 25 |